Used Nissan for Sale in Burien, WA
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Leaf S, 4D Hatchback, 80kW AC Synchronous Motor, Single Speed Reducer, FWD, Gun Metallic, Black Cloth.126/101…With a price this low this Vehicle won't last long!Clean CARFAX. Leaf S, 4D Hatchback, 80kW AC Synchronous Motor, Single Speed Reducer, FWD, Gun Metallic, Black Cloth.126/101 City/Highway MPG(more)| Mileage | 94,104 |
| Trim | S |
| Stock # | P1398 |
| VIN | 1N4AZ0CP0EC333961 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Cube 1.8, 4D Wagon, 1.8L 4-Cylinder DOHC 16V, 6-Speed Manual, FWD, Sapphire Black Pearl, Black w/Premium-Grade…With a price this low this Vehicle won't last long!Clean CARFAX. Cube 1.8, 4D Wagon, 1.8L 4-Cylinder DOHC 16V, 6-Speed Manual, FWD, Sapphire Black Pearl, Black w/Premium-Grade Fabric.25/30 City/Highway MPG(more)| Mileage | 79,855 |
| Trim | 1.8 |
| Stock # | P1309 |
| VIN | JN8AZ2KR6AT166402 |
| Exterior Color | Sapphire Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Sentra SV, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Graphite Blue, Charcoal Cloth. Odometer is 21928 miles…With a price this low this Vehicle won't last long!Sentra SV, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Graphite Blue, Charcoal Cloth. Odometer is 21928 miles below market average!29/39 City/Highway MPG(more)| Mileage | 84,162 |
| Trim | SV |
| Stock # | 25736A |
| VIN | 3N1AB7AP1FY314096 |
| Exterior Color | Graphite Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. Rogue S, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Magnetic Black, Charcoal…With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. Rogue S, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Magnetic Black, Charcoal Cloth.25/32 City/Highway MPG(more)| Mileage | 108,505 |
| Trim | S |
| Stock # | P1304A |
| VIN | KNMAT2MV0JP515151 |
| Exterior Color | Magnetic Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Murano SV, 4D Sport Utility, 3.5L V6 DOHC 24V, CVT with Xtronic, AWD, Pearl White, Graphite Cloth.21/28…With a price this low this Vehicle won't last long!Clean CARFAX. Murano SV, 4D Sport Utility, 3.5L V6 DOHC 24V, CVT with Xtronic, AWD, Pearl White, Graphite Cloth.21/28 City/Highway MPG(more)| Mileage | 102,095 |
| Trim | SV |
| Stock # | P3686A |
| VIN | 5N1AZ2MH4JN171534 |
| Exterior Color | Pearl White |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Recent Arrival! With a price this low this Vehicle won't last long!Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal…Recent Arrival! With a price this low this Vehicle won't last long!Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Leather, Power moonroof. Odometer is 21398 miles below market average!28/39 City/Highway MPG(more)| Mileage | 68,582 |
| Trim | 2.5 SL |
| Stock # | P1403 |
| VIN | 1N4BL4EV9LC162942 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Cloth.28/39…With a price this low this Vehicle won't last long!Altima 2.5 S, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Cloth.28/39 City/Highway MPG(more)| Mileage | 94,640 |
| Trim | 2.5 S |
| Stock # | L25505A |
| VIN | 1N4BL4BV4MN386811 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!CARFAX One-Owner. Sentra SV, 4D Sedan, 2.0L DOHC, CVT with Xtronic, FWD, Gun Metallic, Charcoal Cloth.29/39 City/Highway MPG| Mileage | 62,070 |
| Trim | SV |
| Stock # | P1282 |
| VIN | 3N1AB8CV0MY309731 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Leaf S, 4D Hatchback, Electric Motor, Single Speed Reducer, FWD, Brilliant Silver Metallic, Black Cloth.123/99…With a price this low this Vehicle won't last long!Clean CARFAX. Leaf S, 4D Hatchback, Electric Motor, Single Speed Reducer, FWD, Brilliant Silver Metallic, Black Cloth.123/99 City/Highway MPG(more)| Mileage | 24,122 |
| Trim | S |
| Stock # | 25801B |
| VIN | 1N4AZ1BV3PC559937 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Rogue SV, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Magnetic Black Pearl, Charcoal w/Cloth Seat Trim. Odometer…With a price this low this Vehicle won't last long!Rogue SV, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Magnetic Black Pearl, Charcoal w/Cloth Seat Trim. Odometer is 10177 miles below market average!25/32 City/Highway MPG(more)| Mileage | 77,545 |
| Trim | SV |
| Stock # | P1358 |
| VIN | KNMAT2MVXKP538468 |
| Exterior Color | Magnetic Black Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. Leaf SV Plus, 4D Hatchback, Electric Motor, Single Speed Reducer, FWD, Brilliant Silver…With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. Leaf SV Plus, 4D Hatchback, Electric Motor, Single Speed Reducer, FWD, Brilliant Silver Metallic, Black Cloth.121/98 City/Highway MPG(more)| Mileage | 24,749 |
| Trim | SV PLUS |
| Stock # | P1392 |
| VIN | 1N4CZ1CV5RC553664 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Versa 1.6 S, 4D Sedan, 1.6L I4 DOHC 16V, CVT, FWD, Fresh Powder, Charcoal Cloth. 2025 Nissan Versa 1.6 S Priced below KBB Fair Purchase Price!CARFAX One-Owner. Clean CARFAX.A…Versa 1.6 S, 4D Sedan, 1.6L I4 DOHC 16V, CVT, FWD, Fresh Powder, Charcoal Cloth. 2025 Nissan Versa 1.6 S Priced below KBB Fair Purchase Price!CARFAX One-Owner. Clean CARFAX.A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license.(more)| Mileage | 4,077 |
| Trim | 1.6 S |
| Stock # | L25129 |
| VIN | 3N1CN8DV4SL820318 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Prices are valid for Washington State residents only. Additional Fees may apply for out-of-state deals. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, dealer-installed accessories (Burien Pro Pack $1595, Burien Connect $799), or other fees required by law, vehicle sellers, or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Prices expire as of 11:59 p.m. on the specific date when the ad is viewable. See Dealership for details.
MSRP is the manufacturer’s suggested retail price. It is not the dealer’s advertised or offered price and is provided for informational purposes only. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices may exclude tax, title, license, and any dealer-installed accessories. Please consider verifying any information in question with a dealership sales representative. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
Close 

