Used Vehicles for Sale in Burien, WA
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Leaf S, 4D Hatchback, 80kW AC Synchronous Motor, Single Speed Reducer, FWD, Gun Metallic, Black Cloth.126/101…With a price this low this Vehicle won't last long!Clean CARFAX. Leaf S, 4D Hatchback, 80kW AC Synchronous Motor, Single Speed Reducer, FWD, Gun Metallic, Black Cloth.126/101 City/Highway MPG(more)| Mileage | 94,104 |
| Trim | S |
| Stock # | P1398 |
| VIN | 1N4AZ0CP0EC333961 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Cube 1.8, 4D Wagon, 1.8L 4-Cylinder DOHC 16V, 6-Speed Manual, FWD, Sapphire Black Pearl, Black w/Premium-Grade…With a price this low this Vehicle won't last long!Clean CARFAX. Cube 1.8, 4D Wagon, 1.8L 4-Cylinder DOHC 16V, 6-Speed Manual, FWD, Sapphire Black Pearl, Black w/Premium-Grade Fabric.25/30 City/Highway MPG(more)| Mileage | 79,855 |
| Trim | 1.8 |
| Stock # | P1309 |
| VIN | JN8AZ2KR6AT166402 |
| Exterior Color | Sapphire Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Sentra SV, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Graphite Blue, Charcoal Cloth. Odometer is 21928 miles…With a price this low this Vehicle won't last long!Sentra SV, 4D Sedan, 1.8L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Graphite Blue, Charcoal Cloth. Odometer is 21928 miles below market average!29/39 City/Highway MPG(more)| Mileage | 84,162 |
| Trim | SV |
| Stock # | 25736A |
| VIN | 3N1AB7AP1FY314096 |
| Exterior Color | Graphite Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!Traverse LS, 4D Sport Utility, 3.6L V6 SIDI, 6-Speed Automatic, FWD, Tungsten Metallic, Dark Titanium/Light Titanium…With a price this low this Vehicle won't last long!Traverse LS, 4D Sport Utility, 3.6L V6 SIDI, 6-Speed Automatic, FWD, Tungsten Metallic, Dark Titanium/Light Titanium Cloth.Reviews: * Smooth ride even when the road isn't; can accommodate up to eight passengers; plenty of cargo space behind the third row; peace of mind that comes with top safety scores. Source: Edmunds(more)| Mileage | 133,716 |
| Trim | LS |
| Stock # | 25740A |
| VIN | 1GNKRFED9HJ310108 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Dark Titanium/Light Titanium |
| Drivetrain | FWD |
Description
1997 BMW Z3 1.9 BlackAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Z3 1.9, 2D Convertible, 1.9L I4, 5-Speed Manual,…1997 BMW Z3 1.9 BlackAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Z3 1.9, 2D Convertible, 1.9L I4, 5-Speed Manual, RWD, Black. Clean CARFAX.RWD 5-Speed Manual 1.9L I4ALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 87,846 |
| Trim | 1.9 |
| Stock # | P2597 |
| VIN | 4USCH7322VLB78538 |
| Exterior Color | Black |
| Interior Color | Beige |
| Drivetrain | RWD |
Description
2009 Honda Accord EX-L 3.5 Polished Metal MetallicAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Accord EX-L 3.5, 2D…2009 Honda Accord EX-L 3.5 Polished Metal MetallicAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Accord EX-L 3.5, 2D Coupe, 3.5L V6 SOHC i-VTEC 24V, 5-Speed Automatic with Overdrive, FWD, Polished Metal Metallic, Black Leather. Clean CARFAX.3.5 FWD 5-Speed Automatic with Overdrive 3.5L V6 SOHC i-VTEC 24V 19/28 City/Highway MPG Awards: * 2009 KBB.com Best Resale Value AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * The 2009 Honda Accord Coupe straddles the sporty-or-sensible divide as well as any car in its segment. It’s quick and responsive enough to satisfy all but the hard-core enthusiasts, and its rear seat and trunk are large enough that it makes a great daily driver. Source: KBB.comALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 144,585 |
| Trim | EX-L |
| Stock # | P2696B |
| VIN | 1HGCS22839A800404 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. Rogue S, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Magnetic Black, Charcoal…With a price this low this Vehicle won't last long!CARFAX One-Owner. Clean CARFAX. Rogue S, 4D Sport Utility, 2.5L I4 DOHC 16V, CVT with Xtronic, AWD, Magnetic Black, Charcoal Cloth.25/32 City/Highway MPG(more)| Mileage | 108,505 |
| Trim | S |
| Stock # | P1304A |
| VIN | KNMAT2MV0JP515151 |
| Exterior Color | Magnetic Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
With a price this low this Vehicle won't last long!Clean CARFAX. Murano SV, 4D Sport Utility, 3.5L V6 DOHC 24V, CVT with Xtronic, AWD, Pearl White, Graphite Cloth.21/28…With a price this low this Vehicle won't last long!Clean CARFAX. Murano SV, 4D Sport Utility, 3.5L V6 DOHC 24V, CVT with Xtronic, AWD, Pearl White, Graphite Cloth.21/28 City/Highway MPG(more)| Mileage | 102,095 |
| Trim | SV |
| Stock # | P3686A |
| VIN | 5N1AZ2MH4JN171534 |
| Exterior Color | Pearl White |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
2017 Toyota Corolla L BlueAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Corolla L, 4D Sedan, 1.8L I4 DOHC, 6-Speed…2017 Toyota Corolla L BlueAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Corolla L, 4D Sedan, 1.8L I4 DOHC, 6-Speed Manual, FWD, Blue, Ash Cloth.FWD 6-Speed Manual 1.8L I4 DOHC 28/36 City/Highway MPG Awards: * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best Used Cars Under $15,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value AwardsALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 116,369 |
| Trim | L |
| Stock # | SW659626A |
| VIN | 2T1BURHE7HC859556 |
| Exterior Color | Blue |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
2019 Kia Sportage LX Mineral SilverAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Sportage LX, 4D Sport Utility, 2.4L I4…2019 Kia Sportage LX Mineral SilverAt Renton Chrysler Dodge Jeep Ram in Renton largest Chrysler Jeep Dodge Ram store in Greater Seattle Area.Sportage LX, 4D Sport Utility, 2.4L I4 DGI DOHC 16V, 6-Speed Automatic Electronic with Overdrive, AWD, Mineral Silver, Black Cloth. Clean CARFAX.AWD 6-Speed Automatic Electronic with Overdrive 2.4L I4 DGI DOHC 16V Awards: * JD Power Initial Quality Study (IQS)ALL PRICES ARE APLLICABLE TO IN STATE CUSTOMERS ONLY.(more)| Mileage | 92,647 |
| Trim | LX |
| Stock # | B1092A |
| VIN | KNDPMCAC8K7517280 |
| Exterior Color | Mineral Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
With a price this low this Vehicle won't last long!Outlander Sport 2.0 ES, 4D Sport Utility, 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp, CVT, FWD, Labrador Black Metallic, Black…With a price this low this Vehicle won't last long!Outlander Sport 2.0 ES, 4D Sport Utility, 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp, CVT, FWD, Labrador Black Metallic, Black Cloth, ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.24/30 City/Highway MPG(more)| Mileage | 75,841 |
| Trim | 2.0 ES |
| Stock # | 26061A |
| VIN | JA4AP3AU3LU005865 |
| Exterior Color | Labrador Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! With a price this low this Vehicle won't last long!Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal…Recent Arrival! With a price this low this Vehicle won't last long!Altima 2.5 SL, 4D Sedan, 2.5L 4-Cylinder DOHC 16V, CVT with Xtronic, FWD, Super Black Clearcoat, Charcoal Leather, Power moonroof. Odometer is 21398 miles below market average!28/39 City/Highway MPG(more)| Mileage | 68,582 |
| Trim | 2.5 SL |
| Stock # | P1403 |
| VIN | 1N4BL4EV9LC162942 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Prices are valid for Washington State residents only. Additional Fees may apply for out-of-state deals. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, dealer-installed accessories (Burien Pro Pack $1595, Burien Connect $799), or other fees required by law, vehicle sellers, or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. Prices expire as of 11:59 p.m. on the specific date when the ad is viewable. See Dealership for details.
MSRP is the manufacturer’s suggested retail price. It is not the dealer’s advertised or offered price and is provided for informational purposes only. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices may exclude tax, title, license, and any dealer-installed accessories. Please consider verifying any information in question with a dealership sales representative. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
Close 

